Heavy Duty/Economy
HEAVY DUTY
Material: Stainless Steel | Weight Limit: 400 lbs (181 kg)
| Component | Build Height | Weight | Part Number | |
|---|---|---|---|---|
|  | LOW-PROFILE TUBE ADAPTER250 mm | 57 mm (MIN) | 302 g (MAX) | TA S250 34 | 
|  | LOW-PROFILE TUBE ADAPTER430 mm/ 34 mm diameter | 57 mm (MIN) | 425 g (MAX) | TA S430 34 | 
|  | TUBE CLAMP34 mm diameter | 55 mm | 146 g | TC S 34 | 
|  | 4-HOLE PYRAMID ADAPTERStandard | 7 mm | 118 g | 4HPA S | 
|  | 4-HOLE PYRAMID RECEIVERStandard | 17 mm | 75 g | 4HPR S | 
ECONOMY
Material: Stainless Steel | Weight Limit: 300 lbs (136 kg)
| Components | Build Height | Weight | Part Number | |
|---|---|---|---|---|
|  | LOW-PROFILE TUBE ADAPTER250 mm | 75 mm (MIN) | 303 g (MAX) | TA S250 30 | 
|  | LOW-PROFILE TUBE ADAPTER430 mm/ 30 mm diameter | 57 mm (MIN) | 418 g (MAX) | TA S430 30 | 
|  | TUBE CLAMP30 mm diameter | 51 mm | 140 g | TC S 30 | 
 
                    




















 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						
